Ben Harris 5a225bf585 js: Substantially simplify timer code
The C code in the Emscripten front-end already keeps a timer_active
variable to ensure that the timer can be activated only when it's
inactive, and deactivated only when it's active.  Adjusting the
JavaScript side to rely on this makes the code much simpler.  The only
oddity is that it now requests a new animation frame before calling the
callback so that it's ready to be cancelled if the callback decides to
deactivate the timer.
2022-11-13 00:15:00 +00:00
2022-11-10 00:40:52 +00:00
2021-04-25 09:59:15 +01:00
2021-04-25 22:00:12 +01:00
2021-04-25 09:59:15 +01:00
2022-07-31 08:53:08 +01:00
2018-11-13 21:48:24 +00:00
2021-04-22 06:24:23 +01:00
2021-04-22 06:24:23 +01:00
2021-04-25 22:00:12 +01:00
2021-03-29 19:02:23 +01:00
2018-11-13 21:48:24 +00:00
2018-11-13 21:48:24 +00:00
2022-11-10 12:37:10 +00:00
2022-06-12 08:00:08 +01:00
2018-11-13 21:48:24 +00:00
2018-11-13 21:48:24 +00:00
2017-09-20 18:03:44 +01:00
2021-05-21 09:10:53 +01:00
2021-03-29 19:02:23 +01:00
2018-11-13 21:48:24 +00:00
2021-10-21 20:39:09 +01:00
2017-05-07 16:25:56 +01:00

This is the README accompanying the source code to Simon Tatham's
puzzle collection. The collection's web site is at
<https://www.chiark.greenend.org.uk/~sgtatham/puzzles/>.

The puzzle collection is built using CMake <https://cmake.org/>. To
compile in the simplest way (on any of Linux, Windows or Mac), run
these commands in the source directory:

  cmake .
  cmake --build .

The manual is provided in Windows Help format for the Windows build;
in text format for anyone who needs it; and in HTML for the Mac OS X
application and for the web site. It is generated from a Halibut
source file (puzzles.but), which is the preferred form for
modification. To generate the manual in other formats, rebuild it,
or learn about Halibut, visit the Halibut website at
<https://www.chiark.greenend.org.uk/~sgtatham/halibut/>.
Description
No description provided
Readme 26 MiB
Languages
C 93.3%
JavaScript 1.4%
Objective-C 1.1%
CMake 1.1%
HTML 0.8%
Other 2.2%