Simon Tatham c44e91567c Pearl: permit drawing a whole loop in one drag.
A user reported recently that they were trying this as an extra
challenge (solve the whole puzzle mentally and then draw it in
finished form in one UI action). But the backtracking behaviour of
Pearl's dragging mode meant that the loop erased itself as soon as the
drag came back to a revisited position.

In this commit I fix that by making the exception that you can
unconditionally return to the start point of the drag, _provided_ that
in doing so you don't create a grid cell of degree > 2.
2022-01-27 18:47:31 +00:00
2021-04-25 09:59:15 +01:00
2021-04-25 09:59:15 +01:00
2021-04-25 22:00:12 +01:00
2021-04-25 09:59:15 +01:00
2018-11-13 21:48:24 +00:00
2021-04-22 06:24:23 +01:00
2021-04-22 06:24:23 +01:00
2021-04-25 22:00:12 +01:00
2021-03-29 19:02:23 +01:00
2018-11-13 21:48:24 +00:00
2021-04-22 06:24:23 +01:00
2018-11-13 21:48:24 +00:00
2021-04-27 07:08:08 +01:00
2018-11-13 21:48:24 +00:00
2018-11-13 21:48:24 +00:00
2018-11-13 21:48:24 +00:00
2017-09-20 18:03:44 +01:00
2021-10-30 10:56:15 +01:00
2021-05-21 09:10:53 +01:00
2021-03-29 19:02:23 +01:00
2018-11-13 21:48:24 +00:00
2021-10-21 20:39:09 +01:00
2017-05-07 16:25:56 +01:00

This is the README accompanying the source code to Simon Tatham's
puzzle collection. The collection's web site is at
<https://www.chiark.greenend.org.uk/~sgtatham/puzzles/>.

The puzzle collection is built using CMake <https://cmake.org/>. To
compile in the simplest way (on any of Linux, Windows or Mac), run
these commands in the source directory:

  cmake .
  cmake --build .

The manual is provided in Windows Help format for the Windows build;
in text format for anyone who needs it; and in HTML for the Mac OS X
application and for the web site. It is generated from a Halibut
source file (puzzles.but), which is the preferred form for
modification. To generate the manual in other formats, rebuild it,
or learn about Halibut, visit the Halibut website at
<https://www.chiark.greenend.org.uk/~sgtatham/halibut/>.
Description
No description provided
Readme 26 MiB
Languages
C 93.3%
JavaScript 1.4%
Objective-C 1.1%
CMake 1.1%
HTML 0.8%
Other 2.2%